is a skill in Syrnia that involves capturing fish using a rod or net at designated locations. Progressing in Fishing levels unlocks Boat Fishing and expands the variety of catchable fish.
The acquired fish can be cooked through the Cooking skill, providing food for health points during combat. Players often sell surplus catches for gold, and fishing may yield valuable items like leather boots and locked toolboxes.
At level 1, net fishing is the initial option. Equip a net and start fishing by clicking the link in the city menu. Begin in Lisim, located on Remer island, and explore additional net fishing locations (refer to "The Aquatic Species of Syrnia").
Transitioning to rod fishing at level 5 offers better experience and access to higher-level fish types. Rods and nets are available for purchase at NPC markets like Eully market.
Boat Fishing unlocks at Fishing level 23, requiring a Small fishing boat. The mechanics mirror other fishing methods, but boats, kept in the inventory (not equipped), do not break.
As you level up, different boat types become available, enabling the capture of superior fish and faster experience accumulation. Some boat fishing types necessitate equipping a net or rod.
Image | Item | Level |
---|---|---|
Net Buy from Eully Market - 15gp |
1 | |
Sturdy Net | 1 | |
Sturdy Rod | 1 | |
Rod Buy from Eully Market - 75gp |
5 | |
Tinsel Net | 50 | |
Bone Fishing Rod | 75 | |
Skeletal Fishing Rod | 75 | |
*Sturdy tools can be obtained by Voting for Syrnia |
Image | Boat | Fishing Locations | From Level |
---|---|---|---|
Small Fishing Boat | Port Senyn, Barnacle Bay, Elysian Docks, Port Calviny | 23 | |
Sloop | Port Dazar, Port Calviny | 35 | |
Boat | Heerchey Docks, Bidou Docks | 46 | |
Trawler | Elysian Docks | 50 | |
Long boat | Mariners Locker, Mariners Depths | 55 | |
Canoe | Thabis | 100 | |
Boats can be bought from other players or built yourself (Constructing) |
Image | Name | Level | Item(s) Required | EXP | Location(s) | ||
---|---|---|---|---|---|---|---|
Shrimp | 1 | 10 | Lisim, Web Haven, Ogre Lake, Barnacle Bay, Outlands 17, 18, & 34, Osis Lake | ||||
Frog | 1 | 12 | Singing River | ||||
Sardine | 5 | 14 | Lisim, Web Haven, Ogre Lake, Barnacle Bay, Outlands 17, 18, & 34, Osis Lake | ||||
Piranha | 5 | 20 | Singing River | ||||
Herring | 10 | 17 | Lisim, Web Haven, Ogre Lake, Barnacle Bay, Outlands 17, 18, & 34, Osis Lake | ||||
Red Herring | 10 | 18 | Osis Lake (Random chance) | ||||
Catfish | 10 | 30 | Singing River | ||||
Mackerel | 16 | 20 | Lisim, Web Haven, Ogre Lake, Barnacle Bay, Outlands 17, 18, & 34, Osis Lake | ||||
Trouts | 20 | 30 | Lisim, Ogre Lake, Barnacle Bay, Web Haven, Outlands 17, 18, & 34, Osis Lake | ||||
Red Trouts | 20 | 31 | Osis Lake (Random chance) | ||||
Cod | 23 | 40 | Port Senyn, Barnacle Bay, Port Calviny, Eylsian Docks | ||||
Pike | 25 | 50 | Port Senyn, Barnacle Bay, Port Calviny, Eylsian Docks | ||||
Salmon | 30 | 57 | Port Senyn, Barnacle Bay, Port Calviny, Eylsian Docks | ||||
Giant Catfish | 35 | 35 | Singing River | ||||
Tuna | 35 | 64 | Port Dazar, Port Calviny | ||||
Lobster | 40 | 75 | Port Dazar, Port Calviny | ||||
Bass | 46 | 125 | Heerchey Dock, Outlands 62, Bidou Docks | ||||
Spotted Bass | 46 | 126 | Bidou Docks (Random chance) | ||||
Swordfish | 50 | 275 | Eylsian Docks | ||||
Sturgeon | 55 | 130 | Mariners Locker | ||||
Bone fish | 60 | 140 | Mariners Locker | ||||
Coral fish | 65 | 200 | Mariners Locker | ||||
Wolf fish | 70 | 220 | Mariners Locker | ||||
Shark | 76 | 350 | Eylsian Docks | ||||
Lantern fish | 90 | 450 | Mariners Depths | ||||
Parrotfish | 100 | 500 | *Thabis
(after completing the 'Squid of the Deep' quest.) |
||||
Lantern squid | 105 | 500 | Mariners Depths | ||||
Octopus | 120 | 700 | Mariners Depths | ||||
Eel | 120 | 600 | *Thabis
(after completing the 'Squid of the Deep' quest.) |
||||
Salmon shark | 140 | 1,050 | Mariners Depths | ||||
Snapper | 140 | 1,000 | *Thabis
(after completing the 'Squid of the Deep' quest.) |
||||
Rockfish | 150 | 1,050 | *Tirnus Grotto | ||||
Crab | 160 | 1,100 | *Thabis
(after completing the 'Squid of the Deep' quest.) |
||||
Spider Crab | 170 | 1,200 | *Tirnus Grotto | ||||
Grouper | 180 | 1,500 | *Thabis
(after completing the 'Squid of the Deep' quest.) |
||||
Cavefish | 190 | 1,250 | *Tirnus Grotto | ||||
*Due to high and low tide, this location is only suitable for fishing several days a week. |
Fishing EXP Calculator | ||
---|---|---|
Current Exp: | ||
Target Level: | ||
Target Exp: | ||
You need 0 more experience (0 levels) to reach level 1 |
Fishing needed for target level | ||
---|---|---|
Note: Due to RNG These are not exact but fairly close. | ||
Fishing Types | Average EXP per action | Actions |